Every plan includes AI-powered invoice scanning. Go over your included scans? No problem — you're billed per scan, never blocked.
Try it out with your small team
Growing teams with real AP volume
Full power for busy finance teams
Every feature across all plans, side by side
| Feature | Free | Starter | Professional | Enterprise |
|---|---|---|---|---|
| Team Members | Up to 3 | Up to 10 | Unlimited | Unlimited |
| Vendors | Up to 10 | Unlimited | Unlimited | Unlimited |
| Invoices / Month | 25 | 200 | Unlimited | Unlimited |
| AI Scans Included | 5 / mo | 50 / mo | 200 / mo | Unlimited |
| Overage Scan Rate | $0.50 / scan | $0.35 / scan | $0.25 / scan | Included |
| Multi-Level Approvals | — | |||
| Audit Trail | 30 days | Full history | Full history | Full history + compliance |
When you exceed your included AI scans, additional scans are billed at your plan's per-scan rate. Your invoices keep flowing — no interruptions, no delays.